| Id | Code | Label | Module | Description | Is Active | Sort Order | Created At | ||
|---|---|---|---|---|---|---|---|---|---|
| 34 | UNASSIGNED | Unassigned | TRACKING | 1 | 1 | 2026-03-28 16:24:20.186 |
|
||
| 32 | APPROVED | Approved | INVENTORY | 1 | 30 | 2026-03-28 16:24:20.186 |
|
||
| 29 | CLOSED | Closed/Settled | MANUFACTURING | 1 | 50 | 2026-03-28 16:24:20.186 |
|
||
| 27 | STARTED | Production Started | MANUFACTURING | 1 | 30 | 2026-03-28 16:24:20.186 |
|
||
| 25 | PLANNED | Planned | MANUFACTURING | 1 | 10 | 2026-03-28 16:24:20.186 |
|
||
| 23 | SHIPPED | Shipped | SHIPPING | 1 | 50 | 2026-03-28 16:24:20.186 |
|
||
| 21 | PACKED | Packed | SHIPPING | 1 | 35 | 2026-03-28 16:24:20.186 |
|
||
| 19 | PICKED | Fully Picked | PICKING | 1 | 30 | 2026-03-28 16:24:20.186 |
|
||
| 17 | PUTAWAY_DONE | Putaway Completed | PUTAWAY | 1 | 30 | 2026-03-28 16:24:20.186 |
|
||
| 13 | RECEIVED | Fully Received | RECEIVING | 1 | 30 | 2026-03-28 16:24:20.186 |
|
Saving...
Loading...
WINFOR
Pdf
Print
Excel
Csv