| Id | Company Id | Sku | Barcode | Barcode Secondary | Name | Description | Product Type Id | Product Category Id | Product Group Id | Product Brand Id | Uom Id | Secondary Uom Id | Uom Conversion Factor | Weight Kg | Length Cm | Width Cm | Height Cm | Volume M3 | Is Lot Tracked | Is Serial Tracked | Is Rfid Tracked | Is Expiry Tracked | Shelf Life Days | Costing Method Id | Standard Cost | Last Purchase Cost | Reorder Point | Safety Stock | Min Order Qty | Max Stock Qty | Storage Condition | Status Id | Created By | Updated By | Created At | Updated At | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | FG-WIDGET-2 | Smart Widget Pro | Advanced model | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 200000.0000 | Master Status | 1 | 2026-03-28 16:51:57.990 | 2026-03-28 16:51:57.990 |
|
||||||||||||||||||||
| 4 | 1 | RM-PLASTIC-2 | Plastic Granules Type B | High-density plastic | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 28000.0000 | Master Status | 1 | 2026-03-28 16:51:57.990 | 2026-03-28 16:51:57.990 |
|
||||||||||||||||||||
| 3 | 1 | RM-METAL | Metal Part | Precision metal component | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 50000.0000 | Master Status | 1 | 2026-03-28 16:33:19.726 | 2026-03-28 16:33:19.726 |
|
||||||||||||||||||||
| 2 | 1 | RM-PLASTIC | Plastic Granules | High-grade plastic granules for injection molding | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 25000.0000 | Master Status | 1 | 2026-03-28 16:33:19.723 | 2026-03-28 16:33:19.723 |
|
||||||||||||||||||||
| 1 | 1 | FG-001 | Smart Widget | High-tech smart widget with IoT capability | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 150000.0000 | Master Status | 1 | 2026-03-28 16:33:19.713 | 2026-03-28 16:33:19.713 |
|
Saving...
Loading...
WINFOR
Pdf
Print
Excel
Csv